Legend and codes
What each code means and which colours the map paints each metric with, so the legend can be reproduced in a GIS.
Residue codes
| Code | Name (PT) | Name (EN) | Sector | Colour |
|---|---|---|---|---|
| AG_CAFE_CASCA | Casca de Café | Coffee husk | Agricultural | #5CA032 |
| AG_CAFE_MUCILAGEM | Mucilagem de Café | Coffee mucilage | Agricultural | #5CA032 |
| AG_CAFE_POLPA | Polpa de Café | Coffee pulp | Agricultural | #5CA032 |
| AG_CANA_BAGACO | Bagaço de Cana | Sugarcane bagasse | Agricultural | #5CA032 |
| AG_CANA_PALHA | Palha de Cana | Sugarcane straw | Agricultural | #5CA032 |
| AG_CANA_TORTA_FILTRO | Torta de Filtro (cana) | Filter cake (sugarcane) | Agricultural | #5CA032 |
| AG_CANA_VINHACA | Vinhaça (caldo destilação etanol) | Vinasse (ethanol distillation residue) | Agricultural | #5CA032 |
| AG_CITROS_BAGACO | Bagaço de Citros | Citrus bagasse | Agricultural | #5CA032 |
| AG_CITROS_CASCAS | Cascas de Citros | Citrus peels | Agricultural | #5CA032 |
| AG_CITROS_POLPA | Polpa de Citros (resíduo seco) | Citrus pulp (dry residue) | Agricultural | #5CA032 |
| AG_MILHO_PALHA | Palha de Milho | Corn stover | Agricultural | #5CA032 |
| AG_SOJA_PALHA | Palha de Soja | Soybean straw | Agricultural | #5CA032 |
| PEC_CAMA_AVIARIO | Cama de Aviário | Poultry litter | Livestock | #A15500 |
| PEC_DEJETOS_LIQUIDOS_SUINO | Dejetos Líquidos Suínos | Liquid swine manure | Livestock | #A15500 |
| PEC_ESTERCO_BOVINO | Esterco Bovino | Cattle manure | Livestock | #A15500 |
| URB_FORSU_SEPARADA | FORSU - Fração Orgânica Separada | OFMSW — source-separated organic fraction | Urban | #166E97 |
| URB_LODO_PRIMARIO | Lodo Primário (ETEs) | Primary sludge (WWTPs) | Urban | #166E97 |
| URB_LODO_SECUNDARIO | Lodo Secundário (ETEs) | Secondary sludge (WWTPs) | Urban | #166E97 |
| IND_BAGACO_MALTE | Bagaço de Malte | Brewers' spent grain | Industrial | #8F8478 |
| IND_CASCA_EUCALIPTO | Casca de Eucalipto (florestal) | Eucalyptus bark (forestry) | Industrial | #8F8478 |
| IND_RESIDUO_ABATEDOURO | Resíduos Abatedouro | Slaughterhouse waste | Industrial | #8F8478 |
| IND_RESIDUO_PROCESSAMENTO_VEGETAL | Resíduos Processamento Vegetal | Vegetable processing waste | Industrial | #8F8478 |
| IND_SORO_LATICINIOS | Soro de Laticínios | Dairy whey | Industrial | #8F8478 |
| IND_TRUB_CERVEJA | Trub (cervejaria) | Trub (brewery) | Industrial | #8F8478 |
| IND_VISCERAS_NAO_COMESTIVEIS | Vísceras Não Comestíveis | Inedible offal | Industrial | #8F8478 |
Map colour ramps
Eight classes per metric, lowest to highest. The map computes the limits for each view, on a log scale between the 2nd and 98th percentiles of what is on screen; the limits below are the reference scale, used when they cannot be computed.
| Class | Colour | Reference limits |
|---|---|---|
| 1 | #ffffd9 | up to 8,000 |
| 2 | #edf8b1 | 8,000 to 21,000 |
| 3 | #c7e9b4 | 21,000 to 53,000 |
| 4 | #7fcdbb | 53,000 to 135,000 |
| 5 | #41b6c4 | 135,000 to 340,000 |
| 6 | #1d91c0 | 340,000 to 865,000 |
| 7 | #225ea8 | 865,000 to 2,200,000 |
| 8 | #0c2c84 | above 2,200,000 |
| Class | Colour | Reference limits |
|---|---|---|
| 1 | #f7fbff | up to 2,000 |
| 2 | #deebf7 | 2,000 to 4,500 |
| 3 | #c6dbef | 4,500 to 9,500 |
| 4 | #9ecae1 | 9,500 to 20,000 |
| 5 | #6baed6 | 20,000 to 44,000 |
| 6 | #4292c6 | 44,000 to 94,000 |
| 7 | #2171b5 | 94,000 to 200,000 |
| 8 | #084594 | above 200,000 |
| Class | Colour | Reference limits |
|---|---|---|
| 1 | #ffffe5 | up to 1,300 |
| 2 | #fff7bc | 1,300 to 2,800 |
| 3 | #fee391 | 2,800 to 6,000 |
| 4 | #fec44f | 6,000 to 12,800 |
| 5 | #fe9929 | 12,800 to 27,500 |
| 6 | #ec7014 | 27,500 to 59,000 |
| 7 | #cc4c02 | 59,000 to 126,000 |
| 8 | #8c2d04 | above 126,000 |
| Class | Colour | Reference limits |
|---|---|---|
| 1 | #f7fcfd | up to 4,700 |
| 2 | #e0ecf4 | 4,700 to 10,000 |
| 3 | #bfd3e6 | 10,000 to 22,000 |
| 4 | #9ebcda | 22,000 to 47,000 |
| 5 | #8c96c6 | 47,000 to 100,000 |
| 6 | #8c6bb1 | 100,000 to 214,000 |
| 7 | #88419d | 214,000 to 460,000 |
| 8 | #6e016b | above 460,000 |
| Class | Colour | Reference limits |
|---|---|---|
| 1 | #f7fcf0 | up to 1,300 |
| 2 | #e0f3db | 1,300 to 2,800 |
| 3 | #ccebc5 | 2,800 to 6,000 |
| 4 | #a8ddb5 | 6,000 to 12,800 |
| 5 | #7bccc4 | 12,800 to 27,500 |
| 6 | #4eb3d3 | 27,500 to 59,000 |
| 7 | #2b8cbe | 59,000 to 126,000 |
| 8 | #08589e | above 126,000 |
| Class | Colour | Reference limits |
|---|---|---|
| 1 | #fff7f3 | up to 10 |
| 2 | #fde0dd | 10 to 30 |
| 3 | #fcc5c0 | 30 to 80 |
| 4 | #fa9fb5 | 80 to 200 |
| 5 | #f768a1 | 200 to 500 |
| 6 | #dd3497 | 500 to 1,200 |
| 7 | #ae017e | 1,200 to 3,000 |
| 8 | #7a0177 | above 3,000 |
Files
- Residue codes (CSV)pilar2b-residue-codes.csv
- Map legend: colours and reference limits (CSV)pilar2b-map-legend.csv
- Colour ramps for QGIS (Style Manager XML)pilar2b-qgis-ramps.xml
Metadata only: codes, names and colours. Files with municipal figures are paused during the beta.